Sabroom, South Tripura, India-799 145
mmdcollege@gmail.com

End Semester Examination

STUDENTS RESULTS: 2022-23

Level Programme Discipline/Subject Students Appered in Final Year Students Passed
Under Graduate BA(Honours) Male Female Male Female
Philosophy(Honours) 2 0 1 0
Political Science(Honours) 12 16 12 15
History(Honours) 13 10 12 10
English(Honours) 6 7 6 7
Bengali(Honours) 11 16 9 16
Education(Honours) 10 16 10 16
Sanskrit(Honours) 4 4 3 4
BA(General) 114 96 114 96
B.COM (GENERAL) 2 0 2 0

STUDENTS RESULTS: 2021-22

Level Programme Discipline/Subject Students Appered in Final Year Students Passed
Under Graduate BA(Honours) Male Female Male Female
Philosophy(Honours) 2 3 2 3
Political Science(Honours) 17 19 17 16
History(Honours) 14 1 14 1
English(Honours) 2 8 2 8
Bengali(Honours) 6 10 3 6
Education(Honours) 11 10 11 10
Sanskrit(Honours) 8 3 8 3
BA(General) 73 46 73 45

STUDENTS RESULTS: 2020-21

Level Programme Discipline/Subject Students Appered in Final Year Students Passed
Under Graduate BA(Honours) Male Female Male Female
Philosophy(Honours) 1 0 1 0
Political Science(Honours) 18 8 18 8
History(Honours) 2 0 2 0
English(Honours) 0 2 0 2
Bengali(Honours) 2 15 2 15
Education(Honours) 8 7 8 7
Sanskrit(Honours) 8 3 8 3
BA(General) 85 69 84 68

STUDENTS RESULTS: 2019-20

Level Programme Discipline/Subject Students Appered in Final Year Students Passed
Under Graduate BA(Honours) Male Female Male Female
Philosophy(Honours) 02 02 01 02
Political Science(Honours) 15 17 15 17
History(Honours) 00 01 00 01
English(Honours) 05 01 05 01
Bengali(Honours) 07 15 06 13
Education(Honours) 08 04 08 04
Sanskrit(Honours) 02 02 01 02
BA(General) 102 41 102 41

STUDENTS RESULTS: 2018-19

Level Programme Discipline/Subject Students Appered in Final Year Students Passed
Under Graduate B.A (Major) Philosophy 09 07 07 07
Sanskrit 08 04 07 04
Political Science 24 14 22 12
History 10 03 08 02
English 03 02 02 02
Bengali 17 11 15 10
Education 14 08 14 00
B.A (General) 156 42 138 41

Notices



READ MORE >>