End Semester Examination
STUDENTS RESULTS: 2020-21
Level | Programme | Discipline/Subject | Students Appered in Final Year | Students Passed | ||
Under Graduate | BA(Honours) | Male | Female | Male | Female | |
Philosophy(Honours) | 1 | 0 | 1 | 0 | ||
Political Science(Honours) | 18 | 8 | 18 | 8 | ||
History(Honours) | 2 | 0 | 2 | 0 | ||
English(Honours) | 0 | 2 | 0 | 2 | ||
Bengali(Honours) | 2 | 15 | 2 | 15 | ||
Education(Honours) | 8 | 7 | 8 | 7 | ||
Sanskrit(Honours) | 8 | 3 | 8 | 3 | ||
BA(General) | 85 | 69 | 84 | 68 |
STUDENTS RESULTS: 2019-20
Level | Programme | Discipline/Subject | Students Appered in Final Year | Students Passed | ||
Under Graduate | BA(Honours) | Male | Female | Male | Female | |
Philosophy(Honours) | 02 | 02 | 01 | 02 | ||
Political Science(Honours) | 15 | 17 | 15 | 17 | ||
History(Honours) | 00 | 01 | 00 | 01 | ||
English(Honours) | 05 | 01 | 05 | 01 | ||
Bengali(Honours) | 07 | 15 | 06 | 13 | ||
Education(Honours) | 08 | 04 | 08 | 04 | ||
Sanskrit(Honours) | 02 | 02 | 01 | 02 | ||
BA(General) | 102 | 41 | 102 | 41 |
STUDENTS RESULTS: 2018-19
Level | Programme | Discipline/Subject | Students Appered in Final Year | Students Passed | ||
Under Graduate | B.A (Major) | Philosophy | 09 | 07 | 07 | 07 |
Sanskrit | 08 | 04 | 07 | 04 | ||
Political Science | 24 | 14 | 22 | 12 | ||
History | 10 | 03 | 08 | 02 | ||
English | 03 | 02 | 02 | 02 | ||
Bengali | 17 | 11 | 15 | 10 | ||
Education | 14 | 08 | 14 | 00 | ||
B.A (General) | 156 | 42 | 138 | 41 |
Notice Board
"Promotion of Indigenous Games: Issues and Challenges with Special Reference to Tripura"
on 7th & 8th November, 2019 22nd October, 2019