Library
S.No. | Subject | Text Books | Reference Books |
1. | Bengali | 1,336 Nos. | 560 Nos. |
2. | Computer Science | 26 Nos. | 13 Nos. |
3. | Economics | 20 Nos. | --- |
4. | Education | 343 Nos. | 220 Nos. |
5. | English | 338 Nos. | 189 Nos. |
6. | History | 635 Nos. | 190 Nos. |
7. | Kokborok | 46 Nos. | 19 Nos. |
8. | Philosophy | 1,489 Nos. | 350 Nos. |
9. | Physical Education | 48 Nos. | 14 Nos. |
10. | Political Science | 675 Nos. | 220 Nos. |
11. | Sanskrit | 387 Nos. | 140 Nos. |
Total | 5343 Nos. | 1915 Nos. |
Notice Board
"Promotion of Indigenous Games: Issues and Challenges with Special Reference to Tripura"
on 7th & 8th November, 2019 22nd October, 2019